<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkyTEM</title>
	<atom:link href="http://skytem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://skytem.com</link>
	<description>Airborne Surveys Worldwide</description>
	<lastBuildDate>Wed, 09 May 2012 11:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SkyTEM commences survey in Alaska for Graphite One</title>
		<link>http://skytem.com/2012/05/graphite-one/</link>
		<comments>http://skytem.com/2012/05/graphite-one/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:27:29 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[North America News]]></category>

		<guid isPermaLink="false">http://skytem.com/?p=1410</guid>
		<description><![CDATA[SkyTEM Surveys is about to commence airborne geophysical survey for Graphite One Resources at its Graphite Creek Property in Alaska. The survey will comprise both magnetics and electromagnets and will [...]]]></description>
			<content:encoded><![CDATA[<p>SkyTEM Surveys is about to commence airborne geophysical survey for Graphite One Resources at its Graphite Creek Property in Alaska. The survey will comprise both magnetics and electromagnets and will total approximately 690 line kilometres. Read more in Graphite One&#8217;s press release on their website <a title="SkyTEM Survey in Alaska" href="http://www.graphiteoneresources.com/news/index.php?&amp;content_id=112" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skytem.com/2012/05/graphite-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyTEM survey for PepinNini in South Australia</title>
		<link>http://skytem.com/2012/04/skytem-survey-pepinnin/</link>
		<comments>http://skytem.com/2012/04/skytem-survey-pepinnin/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:20:56 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Australian News]]></category>
		<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://skytem.com/?p=1401</guid>
		<description><![CDATA[PepinNini Minerals Limited has recently announced the commencement of a SkyTEM survey over its tenements in the Musgrave Province of South Autralia. The AEM system deployed is the new SkyTEM [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1403" title="SONY DSC" src="http://skytem.com/sky/wp-content/uploads/DSC06604-120x120.jpg" alt="" width="120" height="120" />PepinNini Minerals Limited has recently announced the commencement of a SkyTEM survey over its tenements in the Musgrave Province of South Autralia. The AEM system deployed is the new SkyTEM super low moment system which has recently been imported into Australia from Scandinavia. The system is designed to be able to resolve both near surface and deep conductors thus making it highly suitable for use in the Musgrave Province as a tool to identify potential sulphide bodies. Read PepinNini&#8217;s full announcement <a href="http://www.thebulliondesk.com/content/corporatenews/SkyTEM14Mar12.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skytem.com/2012/04/skytem-survey-pepinnin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-ever Use of Airborne Resistivity System in Antarctica</title>
		<link>http://skytem.com/2012/03/first-ever-use-of-airborne-resistivity-system-in-antarctica/</link>
		<comments>http://skytem.com/2012/03/first-ever-use-of-airborne-resistivity-system-in-antarctica/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:20:50 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://skytem.com/?p=1390</guid>
		<description><![CDATA[A National Science Foundation-funded research team has successfully tested SkyTEM equipment to map the hidden distribution of groundwater and ice for the first time in Antarctica. The survey technique allows researchers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1392" title="SkyTEM in Antarctica" src="http://skytem.com/sky/wp-content/uploads/Antarctica12-120x120.jpg" alt="" width="120" height="120" />A National Science Foundation-funded research team has successfully tested SkyTEM equipment to map the hidden distribution of groundwater and ice for the first time in Antarctica. The survey technique allows researchers to look beneath the surface .</p>
<p>The SkyTEM airborne electrical resistivity system enables researchers to study microbial ecosystsems in sub-glacial environments. Read more in National Science Foundation&#8217;s press release <a href="http://www.nsf.gov/news/news_summ.jsp?cntn_id=123620&amp;org=NSF&amp;from=news" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skytem.com/2012/03/first-ever-use-of-airborne-resistivity-system-in-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New airborne electromagnetic data for the Horn River Basin</title>
		<link>http://skytem.com/2012/03/new-airborne-electromagnetic-data-for-the-horn-river-basin/</link>
		<comments>http://skytem.com/2012/03/new-airborne-electromagnetic-data-for-the-horn-river-basin/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 07:42:45 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[North America News]]></category>

		<guid isPermaLink="false">http://skytem.com/?p=1366</guid>
		<description><![CDATA[Geoscience BC and the Horn River Basin Producers Group (HRBPG) are pleased to announce the release of results of a collaborative airborne electromagnetic geophysical survey. This pilot survey, which was [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-1367" title="HornRiver" src="http://skytem.com/sky/wp-content/uploads/HornRiver-120x120.jpg" alt="" width="120" height="120" />Geoscience BC and the Horn River Basin Producers Group (HRBPG)</strong> are pleased to announce the release of results of a collaborative airborne electromagnetic geophysical survey. This pilot survey, which was undertaken in April 2011 by SkyTEM Canada Inc, is focused on examining the applicability of airborne electromagnetic surveys to mapping near-surface groundwater in northeast British Columbia. Read Geoscience BC&#8217;s press release <a href="http://www.geosciencebc.com/s/NewsReleases.asp?ReportID=510792&amp;_Type=&amp;_Title=New-Airborne-Electromagnetic-Data-for-the-Horn-River-Basin" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skytem.com/2012/03/new-airborne-electromagnetic-data-for-the-horn-river-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taranis Resources</title>
		<link>http://skytem.com/2012/02/taranis-resources/</link>
		<comments>http://skytem.com/2012/02/taranis-resources/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 07:35:22 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://skytem.com/?p=1351</guid>
		<description><![CDATA[Taranis Resources takes another step aimed to investigate a conductive target revealed by a SkyTEM survey. Read more in Taranis Resources&#8217; news release here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1352" title="Importerede fotografier 00060" src="http://skytem.com/sky/wp-content/uploads/Importerede-fotografier-00060-120x120.jpg" alt="" width="120" height="120" />Taranis Resources takes another step aimed to investigate a conductive target revealed by a SkyTEM survey. Read more in Taranis Resources&#8217; news release <a href="http://www.taranis.us/News_Releases/Taranis_02_22_2012nr.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skytem.com/2012/02/taranis-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carabella Resources Coal Exploration</title>
		<link>http://skytem.com/2012/02/carabella-resources-coal-exploration/</link>
		<comments>http://skytem.com/2012/02/carabella-resources-coal-exploration/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:42:10 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Mineral exploration]]></category>
		<category><![CDATA[Select Projects]]></category>

		<guid isPermaLink="false">http://skytem.com/?p=1339</guid>
		<description><![CDATA[Airborne surveying for drilling optimisation With hundreds of millions of dollars spent on drilling for coal exploration each year, GroundProbe has worked with Carabella Resources to use the unsurpassed resolution [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="alignleft size-thumbnail wp-image-1340" title="Carabella" src="http://skytem.com/sky/wp-content/uploads/Carabella-120x120.jpg" alt="" width="120" height="120" />Airborne surveying for drilling optimisation</h2>
<p>With hundreds of millions of dollars spent on drilling for coal exploration each year, GroundProbe has worked with Carabella Resources to use the unsurpassed resolution of the SkyTEM airborne technology to provide cost and time reductions in their exploration program.</p>
<p>The airborne program was flown in only a few days and covered over 2,500Ha, with preliminary results delivered within 48 hours of data acquisition.</p>
<p>The joint interpretation of the data performed by GroundProbe and Carabella has shown the airborne system to provide information on a number of features, including:</p>
<ul>
<li>Location of basalt flows</li>
<li>Indication of depth of weathering</li>
<li>Inferred areas of reduced likelihood of coal seams</li>
</ul>
<p>The data correlation with drilling clearly shows the benefits of SkyTEM, with no other airborne system able to deliver data to such high resolution from surface to over 100m depth.</p>
<p>This service means that Carabella can more effectively target its drilling program over key areas, reducing the cost and time required. In addition, drillhole casing depths can be optimised and the geological model is more accurate than would be possible with drilling alone. It may also prove useful for overburden characterisation.</p>
<blockquote><p>The SkyTEM data has allowed us to improve the efficiency and effectiveness of our drilling program and improve our model of the resource</p></blockquote>
<p><em>Mitch Jakeman, Managing Director, Carabella Resources</em></p>
]]></content:encoded>
			<wfw:commentRss>http://skytem.com/2012/02/carabella-resources-coal-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

