<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkyTEM</title>
	<atom:link href="http://skytem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://skytem.com</link>
	<description>Airborne Surveys Worldwide</description>
	<lastBuildDate>Mon, 20 Feb 2012 11:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Carabella Resources Coal Exploration</title>
		<link>http://skytem.com/2012/02/carabella-resources-coal-exploration/</link>
		<comments>http://skytem.com/2012/02/carabella-resources-coal-exploration/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:42:10 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Mineral exploration]]></category>
		<category><![CDATA[Select Projects]]></category>

		<guid isPermaLink="false">http://skytem.com/?p=1339</guid>
		<description><![CDATA[Airborne surveying for drilling optimisation With hundreds of millions of dollars spent on drilling for coal exploration each year, GroundProbe has worked with Carabella Resources to use the unsurpassed resolution [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="alignleft size-thumbnail wp-image-1340" title="Carabella" src="http://skytem.com/sky/wp-content/uploads/Carabella-120x120.jpg" alt="" width="120" height="120" />Airborne surveying for drilling optimisation</h2>
<p>With hundreds of millions of dollars spent on drilling for coal exploration each year, GroundProbe has worked with Carabella Resources to use the unsurpassed resolution of the SkyTEM airborne technology to provide cost and time reductions in their exploration program.</p>
<p>The airborne program was flown in only a few days and covered over 2,500Ha, with preliminary results delivered within 48 hours of data acquisition.</p>
<p>The joint interpretation of the data performed by GroundProbe and Carabella has shown the airborne system to provide information on a number of features, including:</p>
<ul>
<li>Location of basalt flows</li>
<li>Indication of depth of weathering</li>
<li>Inferred areas of reduced likelihood of coal seams</li>
</ul>
<p>The data correlation with drilling clearly shows the benefits of SkyTEM, with no other airborne system able to deliver data to such high resolution from surface to over 100m depth.</p>
<p>This service means that Carabella can more effectively target its drilling program over key areas, reducing the cost and time required. In addition, drillhole casing depths can be optimised and the geological model is more accurate than would be possible with drilling alone. It may also prove useful for overburden characterisation.</p>
<blockquote><p>The SkyTEM data has allowed us to improve the efficiency and effectiveness of our drilling program and improve our model of the resource</p></blockquote>
<p><em>Mitch Jakeman, Managing Director, Carabella Resources</em></p>
]]></content:encoded>
			<wfw:commentRss>http://skytem.com/2012/02/carabella-resources-coal-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yarwun Tailings Storage Facility</title>
		<link>http://skytem.com/2012/02/yarwun-tailings-storage-facility/</link>
		<comments>http://skytem.com/2012/02/yarwun-tailings-storage-facility/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:25:37 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Select Projects]]></category>
		<category><![CDATA[Water & environment]]></category>

		<guid isPermaLink="false">http://skytem.com/?p=1333</guid>
		<description><![CDATA[SkyTEM Surveys&#8217; Australian partner, GroundProbe, conducted an airborne suvery for Rio Tinto Alcan to assess current and potential impacts of planned expansions to its Yarwun Tailngs Storage Facility (TSF). Using [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1334" title="Yarwun" src="http://skytem.com/sky/wp-content/uploads/Yarwun-120x120.jpg" alt="" width="120" height="120" />SkyTEM Surveys&#8217; Australian partner, GroundProbe, conducted an airborne suvery for Rio Tinto Alcan to assess current and potential impacts of planned expansions to its Yarwun Tailngs Storage Facility (TSF).</p>
<p>Using the unique high-resolution and calibrated SkyTEM airborne system, GroundProbe was able to clearly define several major geological structures that are possible conduits for groundwater flow from the USF and therefore need to be investigated carefully.</p>
<p>By combining the airborne data with borehole logging and sampling information, an integrated hydrogeological investigation and analysis of the area was performed. This resulted in a more accurate hydrogeological model than would be otherwise possible, as shown below.</p>
<p>The result fo this process is that the cuyrrent TSF at Yarwun can now be managed in a more effective manner and the planned expansions designed ensuring there will be minimum impacts on the area&#8217;s groundwater regime.</p>
<p><img class="alignleft size-full wp-image-1335" title="Yarwun" src="http://skytem.com/sky/wp-content/uploads/Yarwun1.jpg" alt="" width="587" height="643" /></p>
<p> Map of results with air photo, clearly showing important features</p>
]]></content:encoded>
			<wfw:commentRss>http://skytem.com/2012/02/yarwun-tailings-storage-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third rail alignment survey completed</title>
		<link>http://skytem.com/2012/02/third-rail-alignment-survey-completed/</link>
		<comments>http://skytem.com/2012/02/third-rail-alignment-survey-completed/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:44:52 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://skytem.com/?p=1329</guid>
		<description><![CDATA[GroundProbe has recently completed its third SkyTEM survey to assist with geotechnical and civil planning for new rail lines in Queensland. These surveys have allowed customers to develop a more [...]]]></description>
			<content:encoded><![CDATA[<p>GroundProbe has recently completed its third SkyTEM survey to assist with geotechnical and civil planning for new rail lines in Queensland. These surveys have allowed customers to develop a more accurate model of the corridor earlier and cheaper than is possible with drilling alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://skytem.com/2012/02/third-rail-alignment-survey-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyTEM508 in Australia</title>
		<link>http://skytem.com/2012/02/skytem508-in-australia/</link>
		<comments>http://skytem.com/2012/02/skytem508-in-australia/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:41:57 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://skytem.com/?p=1326</guid>
		<description><![CDATA[The new SkyTEM508 system, featuring the Super High Moment capability, has recently arrived in Australia. It will be flying the Nepean AEM test range in late February, before heading to [...]]]></description>
			<content:encoded><![CDATA[<p>The new SkyTEM508 system, featuring the Super High Moment capability, has recently arrived in Australia. It will be flying the Nepean AEM test range in late February, before heading to the Musgraves region in South Australia for its first commercial programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://skytem.com/2012/02/skytem508-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GroundProbe and SkyTEM at ASEG 2012</title>
		<link>http://skytem.com/2012/02/groundprobe-and-skytem-at-aseg-2012/</link>
		<comments>http://skytem.com/2012/02/groundprobe-and-skytem-at-aseg-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:39:49 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[Australian News]]></category>

		<guid isPermaLink="false">http://skytem.com/?p=1324</guid>
		<description><![CDATA[In late February, GroundProbe will be presenting several papers on SkyTEM, focusing on groundwater quality and coal exploration applications. Please drop by and see us at booth 71/72!]]></description>
			<content:encoded><![CDATA[<p>In late February, GroundProbe will be presenting several papers on SkyTEM, focusing on groundwater quality and coal exploration applications. Please drop by and see us at booth 71/72!</p>
]]></content:encoded>
			<wfw:commentRss>http://skytem.com/2012/02/groundprobe-and-skytem-at-aseg-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyTEM expands into Africa</title>
		<link>http://skytem.com/2012/02/skytem-expands-into-africa/</link>
		<comments>http://skytem.com/2012/02/skytem-expands-into-africa/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:46:28 +0000</pubDate>
		<dc:creator>Kirsten</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://skytem.com/?p=1306</guid>
		<description><![CDATA[SkyTEM now has a system in South Africa. Survey flying began in the Sishen mining area in the Northern Cape Province. Please contact us for a quote and to secure [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1308" title="View" src="http://skytem.com/sky/wp-content/uploads/View-120x120.jpg" alt="" width="120" height="120" />SkyTEM now has a system in South Africa. Survey flying began in the Sishen mining area in the Northern Cape Province. Please contact us for a quote and to secure a place on our schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://skytem.com/2012/02/skytem-expands-into-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

